Friday, November 18th, 2011
| Time | Room 1 JEWITT |
Room 2 JEWITT |
Room 3 Golden Gate Stage |
Room 4 Main Ballroom |
Room 5 California Room |
|---|---|---|---|---|---|
| 12:00 pm | Open for Practice/ Privates | Open for Practice/ Privates | Open for Practice/ Privates | Open for Practice/ Privates | Open for Practice/ Privates |
| 1:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 2:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | |
| 3:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | |
| 4:00 pm | CLOSED | CLOSED | Tech Rehearsal Evening Shows | CLOSED | Open General Dancing |
| Your Guide |
|---|
| All Levels |
| Beginners |
| Intermediate |
| Advanced |
| Masters |
| Shows/Competitons |
Saturday, November 19th, 2011
| Time | Room 1 JEWITT |
Room 2 JEWITT |
Room 3 Golden Gate Stage |
Room 4 Main Ballroom |
Room 5 California Room |
|---|---|---|---|---|---|
| 9:00 am | Open for Practice/Privates | Open for Practice/Privates | Tech Rehearsals For 12pm /4pm Shows | CLOSED | Open for Practice/ Privates |
| 10:00 am | Open for Practice/Privates | Open for Practice/Privates | CLOSED | Open for Practice/Privates | Open for Practice/Privates |
| 11:00 am | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 12:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 1:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 2:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 3:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 4:00 pm | CLOSED | CLOSED | Rising Stars Afternoon Shows | CLOSED | Open for General Dancing |
| Your Guide |
|---|
| All Levels |
| Beginners |
| Intermediate |
| Advanced |
| Masters |
| Shows/Competitons |
Sunday, November 20th, 2011
| Time | Room 1 JEWITT |
Room 2 JEWITT |
Room 3 Golden Gate Stage |
Room 4 Main Ballroom |
Room 5 California Room |
|---|---|---|---|---|---|
| 9:00 am | Open for Practice/Privates | Open for Practice/ Privates | Tech Rehearsals Evening Shows | CLOSED | Open for Practice/ Privates |
| 10:00 am | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 11:00 am | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 12:00 pm | Open For Practice/Privates | Open For Practice/Privates | CLOSED | Open Level Jack & Jill Competition | Open For Practice/Privates |
| 1:00 pm | Open For Practice/Privates | Open For Practice/Privates | CLOSED | Open For Practice/Privates | |
| 2:00 pm | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates | Open for Practice/Privates |
| 3:00 pm | Open For Practice/Privates | Open For Practice/Privates | CLOSED | Masters Jack & Jill Competition | Open For Practice/Privates |
| 4:00 pm | Open For Practice/Privates | Open For Practice/Privates | CLOSED | Open For Practice/Privates |
| Your Guide |
|---|
| All Levels |
| Beginners |
| Intermediate |
| Advanced |
| Masters |
| Shows/Competitons |
**Schedule Subject to Changes without notice, please check back for updates.